Recorded demo calls
Real demo calls made to the Flight Service phone line, with the recording, transcript, stored weather briefing, flight details, summary and review findings wherever they exist. They are recorded calls, not synthetic requests, and are never counted together with them.
Updates and freshness
| Item | Value |
|---|---|
| State | Current Current: the sources were last checked in full 7 min ago. |
| Last complete check of the sources | Tue 29 Sep 2026 17:00 UTC |
| Last release published | Mon 28 Sep 2026 15:50 UTC |
| Last attempt | Tue 29 Sep 2026 17:00 UTC · complete |
| Failed attempts in a row | 0 |
| Calls in the archive · on the voice platform | 58 · 58 |
| On the platform but not yet in a release · in the archive but not on the platform | 0 · 0 |
| Calls still waiting for a transcript · summary · weather · recording | 0 · 0 · 0 · 0 |
| Kept the richer earlier copy of an artifact · recordings replaced by a corrected one · recording names that clashed | 0 · 0 · 0 |
| Re-check of calls already finished | cycle 201: 50 of 58 checked |
| Reading the archive with the same code the archive itself uses | yes |
| Release shown | g-000016-e05e118f |
| Built | Mon 28 Sep 2026 15:50 UTC · 0 calls added and 1 updated in it |
The calls, by the numbers
| Artifact | Available | Not available | What it means |
|---|---|---|---|
| Transcript | 34 | 24 | A conversation took place and was stored. |
| Recording | 33 | 25 | A recording was archived. It can be played. |
| Summary | 34 | 24 | The archive produced a summary. |
| Flight details | 31 | 27 | Flight details were captured from what the pilot said. |
| Stored weather briefing | 16 | 42 | The archive stored a weather briefing with the call. "Not available" means none is stored: it does not show whether one was asked for. |
| Automatic checks | 34 | 24 | The archive ran its automatic checks. |
| Review findings | 4 | 54 | A reviewer recorded a finding. Calls without one are "none recorded", not "unavailable". |
| Timing | 0 | 58 | Not recorded for any call: timing records carry no call identifier. |
| Audio quality | 0 | 58 | Not measured for any call: it can only be judged by listening. |
Trends across the recorded calls
Worked out from the calls in this release and nothing else. Shares are shown because there are at least 30 calls. Length is how long the call lasted. It is not how fast the service answered, which these calls do not record.
| Date | Calls | Connected | Completed | Not connected | Recordings | Turns |
|---|---|---|---|---|---|---|
| 2026-09-28 | 1 | 1 | 1 | 0 | 1 | 25 |
| 2026-09-27 | 1 | 1 | 1 | 0 | 1 | 27 |
| 2026-09-23 | 2 | 1 | 1 | 1 | 1 | 45 |
| 2026-09-22 | 11 | 10 | 9 | 1 | 9 | 170 |
| 2026-09-21 | 1 | 1 | 1 | 0 | 1 | 30 |
| 2026-09-20 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026-09-19 | 16 | 13 | 13 | 3 | 13 | 324 |
| 2026-09-18 | 25 | 6 | 6 | 19 | 6 | 20 |
| Measure | Count |
|---|---|
| Reached a conversation | 34 of 58 calls (58.6%) |
| Completed | 33 of 58 calls (56.9%) |
| Did not connect | 24 of 58 calls (41.4%) |
| Completed calls with a recording | 33 of 33 completed calls (100%) |
| Completed calls with a transcript | 33 of 33 completed calls (100%) |
| Completed calls with a stored weather briefing | 16 of 33 completed calls (48.5%) |
| Turns in the transcripts of completed calls | 634 |
| Length of completed calls: middle · 90th percentile | 247 s · 441 s |
What the checks found
Local checks of what was recorded, not a judgement. Each check reads recorded text or fields (what was said, what a tool returned, whether a recording or a review finding exists). None listens to a recording and none uses a model. A check says "passed" only when the record shows it, "flagged" only when the record shows the problem, and otherwise "unknown": a call is never counted as fine because nothing failed. Version 1 of the checks. The items these raise are also listed, apart from the synthetic ones, on the Improvement queue.
| Check | Flagged | Passed | Unknown | Share of the calls it could decide | Latest flagged |
|---|---|---|---|---|---|
| The notice that this is not an official briefing was said by the agent Flagged means: The agent spoke but did not give the notice | 3 | 31 | 24 | 8.8% of 34 | call · call · call |
| The weather lookup returned a result Flagged means: The weather lookup returned an error | 1 | 15 | 42 | 1 of 16 (a share is shown from 30 calls) | call |
| A weather briefing was stored for the call Flagged means: The pilot was told the briefing was unavailable | 0 | 16 | 42 | 0 of 16 (a share is shown from 30 calls) | none |
| The archive's automatic checks Flagged means: An automatic check failed | 5 | 29 | 24 | 14.7% of 34 | call · call · call |
| A finished call has a transcript Flagged means: A finished call has no transcript | 0 | 33 | 25 | 0% of 33 | none |
| A finished call has a recording Flagged means: A finished call has no recording | 0 | 33 | 25 | 0% of 33 | none |
| Review findings are verified or dismissed Flagged means: A review finding is open, or implemented and not yet verified | 3 | 1 | 54 | 3 of 4 (a share is shown from 30 calls) | call · call · call |
Calls
| Call | When (UTC) | Length | Outcome | Caller | Flight | Recording | Turns | Weather | Findings |
|---|---|---|---|---|---|---|---|---|---|
| #58 | Mon 28 Sep 2026 15:36 UTC | 7 min 8 s | Completed | Caller M | KHYA to KHYA | Recording | 25 | Stored | 0 |
| #57 | Sun 27 Sep 2026 20:21 UTC | 4 min 7 s | Completed | Caller M | KHYA to KHYA | Recording | 27 | None stored | 0 |
| #56 | Wed 23 Sep 2026 18:05 UTC | 20 min 7 s | Completed | Caller E | 6024N14940W to PANC | Recording | 45 | Stored | 0 |
| #54 | Tue 22 Sep 2026 23:32 UTC | 7 min 27 s | Completed | Caller E | north 602400, west 1494000 to PANC | Recording | 37 | Stored | 0 |
| #53 | Tue 22 Sep 2026 23:28 UTC | 32 s | Completed | Caller E | none | Recording | 4 | None stored | 0 |
| #50 | Tue 22 Sep 2026 23:14 UTC | 15 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #49 | Tue 22 Sep 2026 23:08 UTC | 15 s | Completed | Caller K | none | Recording | 1 | None stored | 0 |
| #48 | Tue 22 Sep 2026 23:04 UTC | 12 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #47 | Tue 22 Sep 2026 21:16 UTC | 5 min 51 s | Completed | Caller J | KDVT to KFLG | Recording | 23 | Stored | 0 |
| #46 | Tue 22 Sep 2026 21:06 UTC | 7 min 19 s | Completed | Caller J | KDVT to KFLG | Recording | 26 | Stored | 0 |
| #45 | Tue 22 Sep 2026 20:32 UTC | 7 min 7 s | Completed | Caller I | KAUS to KBTR | Recording | 38 | Stored | 0 |
| #44 | Tue 22 Sep 2026 15:50 UTC | 4 min 10 s | Completed | Caller H | N602400W1494000 to PANC | Recording | 31 | None stored | 0 |
| #43 | Mon 21 Sep 2026 19:50 UTC | 5 min 25 s | Completed | Caller G | KGEG to KMSP | Recording | 30 | Stored | 0 |
| #42 | Sun 20 Sep 2026 06:47 UTC | 7 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #41 | Sat 19 Sep 2026 21:05 UTC | 13 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #40 | Sat 19 Sep 2026 20:54 UTC | 5 min 53 s | Completed | Caller E | KDTO to KDTO | Recording | 33 | Stored | 0 |
| #38 | Sat 19 Sep 2026 20:03 UTC | 5 min 48 s | Completed | Caller E | KDTO to KMLC | Recording | 35 | Stored | 0 |
| #37 | Sat 19 Sep 2026 17:36 UTC | 6 min 18 s | Completed | Caller E | KDTO to KMLC | Recording | 32 | Stored | 0 |
| #34 | Sat 19 Sep 2026 16:03 UTC | 7 min 8 s | Completed | Caller E | KDTO to KMKO | Recording | 34 | Stored | 0 |
| #33 | Sat 19 Sep 2026 16:03 UTC | 1 min 42 s | Completed | Caller E | none | Recording | 9 | None stored | 0 |
| #32 | Sat 19 Sep 2026 14:24 UTC | 7 min 21 s | Completed | Caller E | KDTO to KMLC | Recording | 41 | Stored | 0 |
| #31 | Sat 19 Sep 2026 14:15 UTC | 12 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #30 | Sat 19 Sep 2026 10:43 UTC | 9 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #29 | Sat 19 Sep 2026 10:42 UTC | 13 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #28 | Sat 19 Sep 2026 01:18 UTC | 7 min 39 s | Completed | Caller E | KSPS to KAMA | Recording | 49 | Stored | 3 |
| #27 | Sat 19 Sep 2026 01:12 UTC | 5 min 45 s | Completed | Caller E | KAMA to KSPS | Recording | 39 | Stored | 1 |
| #26 | Sat 19 Sep 2026 00:18 UTC | 6 min 23 s | Completed | Caller E | KSPS to KAMA | Recording | 48 | Stored | 2 |
| #25 | Fri 18 Sep 2026 23:13 UTC | 12 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #24 | Fri 18 Sep 2026 22:37 UTC | 3 min 10 s | Completed | Caller E | KDTO to KMLC | Recording | 14 | Stored | 2 |
| #23 | Fri 18 Sep 2026 22:36 UTC | 3 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #22 | Fri 18 Sep 2026 20:06 UTC | 12 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #21 | Fri 18 Sep 2026 20:06 UTC | 4 s | Completed | Caller D | none | Recording | 2 | None stored | 0 |
| #20 | Fri 18 Sep 2026 20:02 UTC | 12 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
How these calls were checked
Every archive record was matched to the archive's own index, every recording to its record, and every review finding to its call; the archive's list was also compared with the voice platform's. Anything that could not be matched is counted below, not hidden.
| Check | Count |
|---|---|
| Archive records read | 58 |
| Entries in the archive's own index | 58 |
| Records missing from that index | 0 |
| Index entries with no record | 0 |
| Review findings | 8 |
| Findings matched to a call | 8 |
| Findings with no call | 0 |
| Recordings published | 33 |
| Calls the voice platform lists | 58 |
| Listed there but not in the archive | 0 |
| In the archive but not listed there | 0 |
Engineering details: release
| Item | Value |
|---|---|
| Schema | fs.democalls.v2 |
| Release | g-000016-e05e118f (number 16, after g-000015-f0b7b36c) |
| Importer | dc-0.2 |
| Source | Flight Service demo call-log archive and voice platform, updated automatically |