Request R-0135
One synthetic request to the briefing service. It is a request, not a call: nothing here says which call it belonged to, or whether it was part of one.
What this request was
| Started (synthetic) | Mon 05 Jan 13:54 UTC |
|---|---|
| Type | Flight plan |
| Outcome | Completed |
| Preparation time | 9 ms |
| Sections with a skipped lookup | n/a |
| Stored-copy checks | None made |
What happened, in order
Times are after the request began, on the service host. Lookups run in groups; the times are for the group.
- +0.00 sRequest received
- +0.01 sFlight-plan request finished
Briefing sections
A flight plan has no briefing sections.
What the rule said at the 1-second mark
Finished before the 1-second mark: nothing left to predict.
Evidence
- This request: R-0135
- Neighbours in time: R-0134 before, R-0136 after.
- The 1-second cutoff, field by field: open the check in Engineering details. This request was not scored, so no history was read.
- Improvement items using this request as an example: none.
What the caller heard
Not measured. This timing ends when the service finishes its work. It leaves out the telephone connection, speech recognition and speech synthesis, so it is not how long anyone waited or what they heard.
Engineering details: record, cutoff check and synthetic truth
| Request number | 135 |
|---|---|
| Prediction set | Finished before the 1-second mark: nothing left to predict (completed_before_decision) |
| Record ID | 0000000000000087 |
| Outcome readable from | Mon 05 Jan 14:00:30 UTC |
| What the synthetic world knows | observed (known only because the data is synthetic) |
Cutoff check: what was known 1,000 ms in
| Field | Value | At the cutoff |
|---|---|---|
| schema | fs.telemetry.request.v0 | excluded: meta field, never a feature |
| scope | server_request | excluded: meta field, never a feature |
| request_id | 0000000000000087 | excluded: meta field, never a feature |
| event_time_utc | 2026-01-05T13:54:39.980Z | included: known when the request began |
| record_assembled_at_utc | 2026-01-05T13:54:39.992Z | excluded: meta field, never a feature |
| truncated | false | excluded: meta field, never a feature |
| clock.durations | hrtime_monotonic | excluded: meta field, never a feature |
| clock.wall | system_utc | excluded: meta field, never a feature |
| clock.budget_clock_skew_ms | 0.2 | excluded: meta field, never a feature |
| clock.pre_script_wall_ms | 3 | excluded: meta field, never a feature |
| request.action | flight-plan | included: known when the request began |
| request.channel_hint | none | included: known when the request began |
| request.purpose | standard | included: known when the request began |
| budget.budget_ms | 15000 | excluded: meta field, never a feature |
| budget.left_at_end_ms | 14990.9 | excluded: outcome field, never a feature |
| budget.out_of_time_at_end | false | excluded: outcome field, never a feature |
| budget.groups_skipped | 0 | excluded: outcome field, never a feature |
| server.http_status | 200 | excluded: outcome field, never a feature |
| server.script_end_ms | 9.118 | excluded: outcome field, never a feature |
| server.handoff | flush | excluded: meta field, never a feature |
| server.handoff_ms | 9.418 | excluded: outcome field, never a feature |
The record as stored (synthetic)
{
"schema": "fs.telemetry.request.v0",
"scope": "server_request",
"request_id": "0000000000000087",
"event_time_utc": "2026-01-05T13:54:39.980Z",
"record_assembled_at_utc": "2026-01-05T13:54:39.992Z",
"truncated": false,
"clock": {
"durations": "hrtime_monotonic",
"wall": "system_utc",
"budget_clock_skew_ms": 0.2,
"pre_script_wall_ms": 3
},
"request": {
"action": "flight-plan",
"channel_hint": "none",
"purpose": "standard"
},
"stages": [],
"cache": [],
"fetch_groups": [],
"budget": {
"budget_ms": 15000,
"left_at_end_ms": 14990.9,
"out_of_time_at_end": false,
"groups_skipped": 0
},
"server": {
"http_status": 200,
"script_end_ms": 9.118,
"handoff": "flush",
"handoff_ms": 9.418
}
}