Calls
Part 1 is about calls, which this demonstration does not have. Part 2 is a different thing: synthetic requests to the briefing service, which it does have.
Part 1 · Calls: kept in a separate snapshot
The synthetic figures on these pages contain no calls. Every figure here counts synthetic requests, and a request is not a call. The timing records the requests come from hold no call identifier, so requests cannot be counted as calls or grouped into them, and no number in Part 2 is a number of calls.
The real demo calls are in a separate, fixed snapshot on the Recorded demo calls tab (58 archive entries when it was taken). They are shown there with their recordings, transcripts and review findings, and are never counted together with the requests below, or used to explain them.
Number of calls Not measured
Not derived from requests. The snapshot lists its own count.
What would measure it: A call identifier stored with each timing record, so that requests could be tied to calls.
How each call ended Not measured
Whether the caller got what they needed is not in request timing.
What would measure it: Call records with outcomes, reviewed by a person.
Transcripts Not measured
No transcript is used by the synthetic figures. Transcripts are on the Recorded demo calls tab.
What would measure it: Reviewed call transcripts, held apart from this dashboard.
Recordings Not measured
No recording is used by the synthetic figures. Recordings are played on the Recorded demo calls tab.
What would measure it: A person listening to real recordings, in a private review tool.
Showing 1,200 synthetic requests, Mon 05 Jan 00:01 UTC to Thu 08 Jan 04:25 UTC. Dates are synthetic. Trends, Predictions and the Improvement queue always use the whole window.
Part 2 · Synthetic request explorer: requests, not calls
Counts beside each outcome are for the type and time range chosen. A request with no timing record has no known outcome, so it appears only under "No timing record" and "Needs attention", never as slow or fast.
1,200 synthetic requests match, showing 26 to 50.
| Request | Started (synthetic) | Type | Outcome | Preparation time |
|---|---|---|---|---|
| R-1175 | Thu 08 Jan 00:40 UTC | Briefing | Slow (over 8 s) | 8.9 s |
| R-1174 | Thu 08 Jan 00:34 UTC | Briefing | Completed | 8.0 s |
| R-1173 | Thu 08 Jan 00:29 UTC | Type not recorded | No timing record | Not recorded |
| R-1172 | Thu 08 Jan 00:26 UTC | Briefing | Slow (over 8 s) | 12.4 s |
| R-1171 | Wed 07 Jan 23:50 UTC | Briefing | Completed | 2.9 s |
| R-1170 | Wed 07 Jan 23:49 UTC | Briefing | Completed | 7.1 s |
| R-1169 | Wed 07 Jan 23:33 UTC | Briefing | Slow (over 8 s) | 9.3 s |
| R-1168 | Wed 07 Jan 23:26 UTC | Briefing | Slow (over 8 s) | 8.6 s |
| R-1167 | Wed 07 Jan 23:04 UTC | Flight plan | Completed | 7 ms |
| R-1166 | Wed 07 Jan 23:03 UTC | Briefing | Completed | 5.1 s |
| R-1165 | Wed 07 Jan 23:00 UTC | Briefing | Slow (over 8 s) | 9.9 s |
| R-1164 | Wed 07 Jan 22:59 UTC | Type not recorded | No timing record | Not recorded |
| R-1163 | Wed 07 Jan 22:57 UTC | Briefing | Completed | 3.1 s |
| R-1162 | Wed 07 Jan 22:56 UTC | Briefing | Slow (over 8 s) | 9.4 s |
| R-1161 | Wed 07 Jan 22:50 UTC | Briefing | Completed | 3.4 s |
| R-1160 | Wed 07 Jan 22:49 UTC | Briefing | Completed | 4.5 s |
| R-1159 | Wed 07 Jan 22:48 UTC | Briefing | Completed | 3.5 s |
| R-1158 | Wed 07 Jan 22:48 UTC | Briefing | Completed | 5.3 s |
| R-1157 | Wed 07 Jan 22:45 UTC | Briefing | Completed | 3.4 s |
| R-1156 | Wed 07 Jan 22:45 UTC | Briefing | Completed | 3.6 s |
| R-1155 | Wed 07 Jan 22:43 UTC | Briefing | Completed | 6.4 s |
| R-1154 | Wed 07 Jan 22:42 UTC | Briefing | Completed | 4.0 s |
| R-1153 | Wed 07 Jan 22:40 UTC | Flight plan | Completed | 4 ms |
| R-1152 | Wed 07 Jan 22:40 UTC | Briefing | Completed | 2.1 s |
| R-1151 | Wed 07 Jan 22:40 UTC | Briefing | Completed | 4.6 s |
Engineering details: what a request record is
Each row is one synthetic timing record in the real record shape (fs.telemetry.request.v0), or a request the synthetic world lost before a record was written. Open a request to see its record, the field-by-field check of what was known at the 1-second mark, and which earlier requests the rolling baseline read.
The request number (R-0001 upward) is the order the requests were generated in. It is not a call number and is not stored in the record.