Calls
Real demo calls made to the Flight Service phone line, listed directly here — newest first, with what is known to exist for each one and a link to its recording, transcript, stored weather and review findings. Show the synthetic request lab instead.
Every recorded call with a usable start time, as of Tue 29 Sep 2026 14:56 UTC (Tue 29 Sep 2026 09:56 CDT).
Calls in this range
These counts are for the selected range only. The archive's all-time totals are on the System performance tab.
The list
| Call | When (UTC) | Length | Outcome | Caller | Flight | Recording | Turns | Weather | Findings |
|---|---|---|---|---|---|---|---|---|---|
| #58 | Mon 28 Sep 2026 15:36 UTC | 7 min 8 s | Completed | Caller M | KHYA to KHYA | Recording | 25 | Stored | 0 |
| #57 | Sun 27 Sep 2026 20:21 UTC | 4 min 7 s | Completed | Caller M | KHYA to KHYA | Recording | 27 | None stored | 0 |
| #56 | Wed 23 Sep 2026 18:05 UTC | 20 min 7 s | Completed | Caller E | 6024N14940W to PANC | Recording | 45 | Stored | 0 |
| #55 | Wed 23 Sep 2026 13:10 UTC | 0 s | Not connected | Caller D | none | None | 0 | None stored | 0 |
| #54 | Tue 22 Sep 2026 23:32 UTC | 7 min 27 s | Completed | Caller E | north 602400, west 1494000 to PANC | Recording | 37 | Stored | 0 |
| #53 | Tue 22 Sep 2026 23:28 UTC | 32 s | Completed | Caller E | none | Recording | 4 | None stored | 0 |
| #52 | Tue 22 Sep 2026 23:21 UTC | 0 s | Not connected | Caller L | none | None | 0 | None stored | 0 |
| #51 | Tue 22 Sep 2026 23:19 UTC | 1 min 1 s | Connected, not completed | Caller D | DFW to Logan Airport | None | 8 | None stored | 0 |
| #50 | Tue 22 Sep 2026 23:14 UTC | 15 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #49 | Tue 22 Sep 2026 23:08 UTC | 15 s | Completed | Caller K | none | Recording | 1 | None stored | 0 |
| #48 | Tue 22 Sep 2026 23:04 UTC | 12 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #47 | Tue 22 Sep 2026 21:16 UTC | 5 min 51 s | Completed | Caller J | KDVT to KFLG | Recording | 23 | Stored | 0 |
| #46 | Tue 22 Sep 2026 21:06 UTC | 7 min 19 s | Completed | Caller J | KDVT to KFLG | Recording | 26 | Stored | 0 |
| #45 | Tue 22 Sep 2026 20:32 UTC | 7 min 7 s | Completed | Caller I | KAUS to KBTR | Recording | 38 | Stored | 0 |
| #44 | Tue 22 Sep 2026 15:50 UTC | 4 min 10 s | Completed | Caller H | N602400W1494000 to PANC | Recording | 31 | None stored | 0 |
| #43 | Mon 21 Sep 2026 19:50 UTC | 5 min 25 s | Completed | Caller G | KGEG to KMSP | Recording | 30 | Stored | 0 |
| #42 | Sun 20 Sep 2026 06:47 UTC | 7 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #41 | Sat 19 Sep 2026 21:05 UTC | 13 s | Completed | Caller D | none | Recording | 1 | None stored | 0 |
| #40 | Sat 19 Sep 2026 20:54 UTC | 5 min 53 s | Completed | Caller E | KDTO to KDTO | Recording | 33 | Stored | 0 |
| #39 | Sat 19 Sep 2026 20:27 UTC | 0 s | Not connected | Caller F | none | None | 0 | None stored | 0 |
| #38 | Sat 19 Sep 2026 20:03 UTC | 5 min 48 s | Completed | Caller E | KDTO to KMLC | Recording | 35 | Stored | 0 |
| #37 | Sat 19 Sep 2026 17:36 UTC | 6 min 18 s | Completed | Caller E | KDTO to KMLC | Recording | 32 | Stored | 0 |
| #36 | Sat 19 Sep 2026 16:53 UTC | 0 s | Not connected | Caller F | none | None | 0 | None stored | 0 |
| #35 | Sat 19 Sep 2026 16:08 UTC | 0 s | Not connected | Caller F | none | None | 0 | None stored | 0 |
| #34 | Sat 19 Sep 2026 16:03 UTC | 7 min 8 s | Completed | Caller E | KDTO to KMKO | Recording | 34 | Stored | 0 |
Engineering details: this list
Every recorded call is read (not just one page), the range is applied to its stored start time, and only then is this page of 25 built. A call with no usable start time, or one timestamped in the future, is never counted as "in range" — see the range panel above for how many of those there are right now.