Briefing quality
What the recorded calls' own checks found about the briefing given, and which calls have a stored weather briefing, for the selected range. This is a check of what was recorded, not a listening review: it cannot say the content was right. Show the synthetic coverage lab instead.
Every recorded call with a usable start time, as of Tue 29 Sep 2026 14:56 UTC (Tue 29 Sep 2026 09:56 CDT).
What the checks found: the notice and the weather lookup
Local checks of what was recorded, not a judgement: none listens to a recording and none uses a model. A check says "passed" only when the record shows it, "flagged" only when the record shows the problem, and otherwise "unknown" — a call is never counted as fine because nothing failed. Counted over the 58 calls in the selected range.
| Check | Flagged | Passed | Unknown | Share of the calls it could decide | Latest flagged |
|---|---|---|---|---|---|
| The notice that this is not an official briefing was said by the agent Flagged means: The agent spoke but did not give the notice | 3 | 31 | 24 | 8.8% of 34 | call · call · call |
| The weather lookup returned a result Flagged means: The weather lookup returned an error | 1 | 15 | 42 | 1 of 16 (a share is shown from 30 calls) | call |
| A weather briefing was stored for the call Flagged means: The pilot was told the briefing was unavailable | 0 | 16 | 42 | 0 of 16 (a share is shown from 30 calls) | none |
Calls with a stored weather briefing
| Call | When (UTC) | Flight |
|---|---|---|
| #58 | Mon 28 Sep 2026 15:36 UTC | KHYA to KHYA |
| #56 | Wed 23 Sep 2026 18:05 UTC | 6024N14940W to PANC |
| #54 | Tue 22 Sep 2026 23:32 UTC | north 602400, west 1494000 to PANC |
| #47 | Tue 22 Sep 2026 21:16 UTC | KDVT to KFLG |
| #46 | Tue 22 Sep 2026 21:06 UTC | KDVT to KFLG |
| #45 | Tue 22 Sep 2026 20:32 UTC | KAUS to KBTR |
| #43 | Mon 21 Sep 2026 19:50 UTC | KGEG to KMSP |
| #40 | Sat 19 Sep 2026 20:54 UTC | KDTO to KDTO |
| #38 | Sat 19 Sep 2026 20:03 UTC | KDTO to KMLC |
| #37 | Sat 19 Sep 2026 17:36 UTC | KDTO to KMLC |
| #34 | Sat 19 Sep 2026 16:03 UTC | KDTO to KMKO |
| #32 | Sat 19 Sep 2026 14:24 UTC | KDTO to KMLC |
| #28 | Sat 19 Sep 2026 01:18 UTC | KSPS to KAMA |
| #27 | Sat 19 Sep 2026 01:12 UTC | KAMA to KSPS |
| #26 | Sat 19 Sep 2026 00:18 UTC | KSPS to KAMA |
| #24 | Fri 18 Sep 2026 22:37 UTC | KDTO to KMLC |
What the checks found, all time
| Check | Flagged | Passed | Unknown | Share of the calls it could decide | Latest flagged |
|---|---|---|---|---|---|
| The notice that this is not an official briefing was said by the agent Flagged means: The agent spoke but did not give the notice | 3 | 31 | 24 | 8.8% of 34 | call · call · call |
| The weather lookup returned a result Flagged means: The weather lookup returned an error | 1 | 15 | 42 | 1 of 16 (a share is shown from 30 calls) | call |
| A weather briefing was stored for the call Flagged means: The pilot was told the briefing was unavailable | 0 | 16 | 42 | 0 of 16 (a share is shown from 30 calls) | none |
What this cannot tell you
Correctness against official sources Not measured
The stored briefing is kept as the tool returned it. Nothing here checks it against an official source.
What would measure it: A sample compared with the official version by a person.
Spoken wording against the written briefing Not measured
Not compared here. See Voice quality for the recordings themselves.
What would measure it: A person listening and comparing.