Request R-0698
One synthetic request to the briefing service. It is a request, not a call: nothing here says which call it belonged to, or whether it was part of one.
What this request was
| Started (synthetic) | Tue 06 Jan 20:54 UTC |
|---|---|
| Type | Briefing |
| Outcome | Completed |
| Preparation time | 6.0 s |
| Sections with a skipped lookup | None |
| Stored-copy checks | 3 of 6 found a stored copy |
What happened, in order
Times are after the request began, on the service host. Lookups run in groups; the times are for the group.
- +0.00 sRequest received
- +0.00 sLookup started: Airport lookup
- +0.43 sLookup finished: Airport lookup (0.43 s)
- +0.43 sLookup started: Current weather reports
- +1.53 sStored copy found: Winds aloft table
- +1.53 sLookup finished: Current weather reports (1.10 s)
- +1.53 sNo stored copy, a lookup was needed: Significant weather advisories
- +1.53 sNo stored copy, a lookup was needed: Graphical AIRMETs
- +1.53 sNo stored copy, a lookup was needed: Center weather advisories
- +1.53 sLookup started: Hazards and pilot reports
- +4.49 sLookup finished: Hazards and pilot reports (2.96 s)
- +4.49 sLookup started: Weather reports along the route
- +5.96 sStored copy found: TFR list
- +5.96 sLookup finished: Weather reports along the route (1.47 s)
- +5.96 sStored copy found: TFR details
- +6.00 sBriefing request finished
Briefing sections
| Section | Lookup state | Basis |
|---|---|---|
| Hazards and pilot reports | Lookup completed | no stored copies; Hazards and pilot reports completed |
| Departure and arrival weather | Lookup completed | Airport lookup completed; Current weather reports completed |
| Weather along the route | Lookup completed | Weather reports along the route completed |
| Winds aloft | Lookup completed | stored copy found; no lookup needed |
| Temporary flight restrictions (TFRs) | Lookup completed | stored copies found; no lookup needed |
| NOTAMs | Placeholder, not live data | |
| Special use airspace | Not checked: no data source |
"Lookup completed" says the request finished that lookup. It does not say the content was right, that it was current, or that a caller heard it; none of those is in this data. A skipped lookup means part of a section was not checked, not necessarily that the whole section is absent.
Where the time went
Total preparation time 6.0 s. The service's own processing only.
What the rule said at the 1-second mark
In the training period: used to fit the rule, not scored.
Evidence
- This request: R-0698
- Neighbours in time: R-0697 before, R-0699 after.
- The 1-second cutoff, field by field: open the check in Engineering details. This request was not scored, so no history was read.
- Improvement items using this request as an example: none.
What the caller heard
Not measured. This timing ends when the service finishes its work. It leaves out the telephone connection, speech recognition and speech synthesis, so it is not how long anyone waited or what they heard.
Engineering details: record, cutoff check and synthetic truth
| Request number | 698 |
|---|---|
| Prediction set | In the training period: used to fit the rule, not scored (train) |
| Record ID | 00000000000002ba |
| Outcome readable from | Tue 06 Jan 21:00:30 UTC |
| What the synthetic world knows | observed (known only because the data is synthetic) |
Cutoff check: what was known 1,000 ms in
| Field | Value | At the cutoff |
|---|---|---|
| schema | fs.telemetry.request.v0 | excluded: meta field, never a feature |
| scope | server_request | excluded: meta field, never a feature |
| request_id | 00000000000002ba | excluded: meta field, never a feature |
| event_time_utc | 2026-01-06T20:54:12.079Z | included: known when the request began |
| record_assembled_at_utc | 2026-01-06T20:54:18.083Z | excluded: meta field, never a feature |
| truncated | false | excluded: meta field, never a feature |
| clock.durations | hrtime_monotonic | excluded: meta field, never a feature |
| clock.wall | system_utc | excluded: meta field, never a feature |
| clock.budget_clock_skew_ms | 0.2 | excluded: meta field, never a feature |
| clock.pre_script_wall_ms | 3 | excluded: meta field, never a feature |
| request.action | briefing | included: known when the request began |
| request.channel_hint | none | included: known when the request began |
| request.purpose | standard | included: known when the request began |
| stages[].stage | idents_resolved | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| stages[].at_ms | 428.314 | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| stages[].stage | endpoints_fetched | excluded: observed at 1,530.4 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 1530.35 | excluded: observed at 1,530.4 ms, after the 1,000 ms cutoff |
| stages[].stage | hazards_done | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 4489.242 | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| stages[].stage | route_weather_done | excluded: observed at 5,961.7 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 5961.651 | excluded: observed at 5,961.7 ms, after the 1,000 ms cutoff |
| stages[].stage | tfrs_done | excluded: observed at 5,962.5 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 5962.451 | excluded: observed at 5,962.5 ms, after the 1,000 ms cutoff |
| stages[].stage | response_built | excluded: observed at 6,001.4 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 6001.399 | excluded: observed at 6,001.4 ms, after the 1,000 ms cutoff |
| cache[].source | winds.fb_table | excluded: observed at 1,530.4 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 3600 | excluded: observed at 1,530.4 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 1,530.4 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1530.35 | excluded: observed at 1,530.4 ms, after the 1,000 ms cutoff |
| cache[].source | noaa.airsigmet | excluded: observed at 1,530.8 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 180 | excluded: observed at 1,530.8 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 1,530.8 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1530.75 | excluded: observed at 1,530.8 ms, after the 1,000 ms cutoff |
| cache[].source | noaa.gairmet | excluded: observed at 1,531.2 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 180 | excluded: observed at 1,531.2 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 1,531.2 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1531.15 | excluded: observed at 1,531.2 ms, after the 1,000 ms cutoff |
| cache[].source | noaa.cwa | excluded: observed at 1,531.6 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 180 | excluded: observed at 1,531.6 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 1,531.6 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1531.55 | excluded: observed at 1,531.6 ms, after the 1,000 ms cutoff |
| cache[].source | faa.tfr_list | excluded: observed at 5,961.7 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 600 | excluded: observed at 5,961.7 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 5,961.7 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 5961.651 | excluded: observed at 5,961.7 ms, after the 1,000 ms cutoff |
| cache[].source | faa.tfr_detail | excluded: observed at 5,962.1 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 1800 | excluded: observed at 5,962.1 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 5,962.1 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 5962.051 | excluded: observed at 5,962.1 ms, after the 1,000 ms cutoff |
| fetch_groups[].seq | 0 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 2 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14998 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 428.314 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 426.314 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 413.5 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 1 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 428.314 | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 4 | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14571.7 | included: observed at 428.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 1530.35 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 1102.036 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 1069 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 2 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 1531.95 | excluded: observed at 1,532.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].n_urls | 4 | excluded: observed at 1,532.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | excluded: observed at 1,532.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | excluded: observed at 1,532.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | excluded: observed at 1,532.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 13468 | excluded: observed at 1,532.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 4489.242 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 2957.292 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 2868.6 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 3 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 4489.242 | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 10510.8 | excluded: observed at 4,489.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 5961.651 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 1472.409 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 1428.2 | excluded: outcome field, never a feature |
| budget.budget_ms | 15000 | excluded: meta field, never a feature |
| budget.left_at_end_ms | 8998.6 | excluded: outcome field, never a feature |
| budget.out_of_time_at_end | false | excluded: outcome field, never a feature |
| budget.groups_skipped | 0 | excluded: outcome field, never a feature |
| server.http_status | 200 | excluded: outcome field, never a feature |
| server.script_end_ms | 6001.399 | excluded: outcome field, never a feature |
| server.handoff | flush | excluded: meta field, never a feature |
| server.handoff_ms | 6001.699 | excluded: outcome field, never a feature |
The record as stored (synthetic)
{
"schema": "fs.telemetry.request.v0",
"scope": "server_request",
"request_id": "00000000000002ba",
"event_time_utc": "2026-01-06T20:54:12.079Z",
"record_assembled_at_utc": "2026-01-06T20:54:18.083Z",
"truncated": false,
"clock": {
"durations": "hrtime_monotonic",
"wall": "system_utc",
"budget_clock_skew_ms": 0.2,
"pre_script_wall_ms": 3
},
"request": {
"action": "briefing",
"channel_hint": "none",
"purpose": "standard"
},
"stages": [
{
"stage": "idents_resolved",
"at_ms": 428.314
},
{
"stage": "endpoints_fetched",
"at_ms": 1530.35
},
{
"stage": "hazards_done",
"at_ms": 4489.242
},
{
"stage": "route_weather_done",
"at_ms": 5961.651
},
{
"stage": "tfrs_done",
"at_ms": 5962.451
},
{
"stage": "response_built",
"at_ms": 6001.399
}
],
"cache": [
{
"source": "winds.fb_table",
"ttl_s": 3600,
"hit": true,
"at_ms": 1530.35
},
{
"source": "noaa.airsigmet",
"ttl_s": 180,
"hit": false,
"at_ms": 1530.75
},
{
"source": "noaa.gairmet",
"ttl_s": 180,
"hit": false,
"at_ms": 1531.15
},
{
"source": "noaa.cwa",
"ttl_s": 180,
"hit": false,
"at_ms": 1531.55
},
{
"source": "faa.tfr_list",
"ttl_s": 600,
"hit": true,
"at_ms": 5961.651
},
{
"source": "faa.tfr_detail",
"ttl_s": 1800,
"hit": true,
"at_ms": 5962.051
}
],
"fetch_groups": [
{
"seq": 0,
"start_ms": 2,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14998,
"skipped_for_budget": false,
"end_ms": 428.314,
"dur_ms": 426.314,
"sources": {
"noaa.airport": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 413.5
}
}
},
{
"seq": 1,
"start_ms": 428.314,
"n_urls": 4,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14571.7,
"skipped_for_budget": false,
"end_ms": 1530.35,
"dur_ms": 1102.036,
"sources": {
"noaa.metar": {
"n": 4,
"ok": 4,
"failed": 0,
"max_curl_ms": 1069
}
}
},
{
"seq": 2,
"start_ms": 1531.95,
"n_urls": 4,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 13468,
"skipped_for_budget": false,
"end_ms": 4489.242,
"dur_ms": 2957.292,
"sources": {
"noaa.pirep": {
"n": 4,
"ok": 4,
"failed": 0,
"max_curl_ms": 2868.6
}
}
},
{
"seq": 3,
"start_ms": 4489.242,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 10510.8,
"skipped_for_budget": false,
"end_ms": 5961.651,
"dur_ms": 1472.409,
"sources": {
"noaa.metar": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 1428.2
}
}
}
],
"budget": {
"budget_ms": 15000,
"left_at_end_ms": 8998.6,
"out_of_time_at_end": false,
"groups_skipped": 0
},
"server": {
"http_status": 200,
"script_end_ms": 6001.399,
"handoff": "flush",
"handoff_ms": 6001.699
}
}