Request R-1198
One synthetic request to the briefing service. It is a request, not a call: nothing here says which call it belonged to, or whether it was part of one.
What this request was
| Started (synthetic) | Thu 08 Jan 04:21 UTC |
|---|---|
| Type | Briefing |
| Outcome | Completed |
| Preparation time | 7.9 s |
| Sections with a skipped lookup | None |
| Stored-copy checks | 2 of 6 found a stored copy |
What happened, in order
Times are after the request began, on the service host. Lookups run in groups; the times are for the group.
- +0.00 sRequest received
- +0.00 sLookup started: Airport lookup
- +0.59 sLookup finished: Airport lookup (0.59 s)
- +0.59 sLookup started: Current weather reports
- +1.33 sStored copy found: Winds aloft table
- +1.33 sLookup finished: Current weather reports (0.74 s)
- +1.33 sNo stored copy, a lookup was needed: Significant weather advisories
- +1.33 sNo stored copy, a lookup was needed: Graphical AIRMETs
- +1.33 sNo stored copy, a lookup was needed: Center weather advisories
- +1.33 sLookup started: Hazards and pilot reports
- +4.72 sLookup finished: Hazards and pilot reports (3.39 s)
- +4.72 sLookup started: Weather reports along the route
- +5.64 sNo stored copy, a lookup was needed: TFR list
- +5.64 sLookup finished: Weather reports along the route (0.93 s)
- +5.64 sLookup started: TFR list
- +7.91 sLookup finished: TFR list (2.27 s)
- +7.91 sStored copy found: TFR details
- +7.94 sBriefing request finished
Briefing sections
| Section | Lookup state | Basis |
|---|---|---|
| Hazards and pilot reports | Lookup completed | no stored copies; Hazards and pilot reports completed |
| Departure and arrival weather | Lookup completed | Airport lookup completed; Current weather reports completed |
| Weather along the route | Lookup completed | Weather reports along the route completed |
| Winds aloft | Lookup completed | stored copy found; no lookup needed |
| Temporary flight restrictions (TFRs) | Lookup completed | stored copy found for 1 of 2; TFR list completed |
| NOTAMs | Placeholder, not live data | |
| Special use airspace | Not checked: no data source |
Where the time went
Total preparation time 7.9 s. The service's own processing only.
What the rule said at the 1-second mark
At the 1-second mark this request was still running, so the rule scored it. Situation: Standard briefing · at the 1-second mark: no stored-copy check done yet. In the training period, 92 of 327 requests in that situation ran long.
| Method | Raw score |
|---|---|
| Cache-state rule | 0.283 |
| Rolling history (in use) | 0.300 |
| Constant prevalence | 0.225 |
What happened: it took 7.9 s, which is not over 8 seconds.
Evidence
- This request: R-1198
- Neighbours in time: R-1197 before, R-1199 after.
- The 1-second cutoff, field by field: open the check in Engineering details.
- Earlier requests the rolling history read (20): R-1174 R-1175 R-1176 R-1177 R-1178 R-1179 R-1180 R-1182 R-1183 R-1184 R-1185 R-1186 R-1187 R-1189 R-1190 R-1191 R-1192 R-1194 R-1195 R-1196
- Improvement items using this request as an example: none.
What the caller heard
Not measured. This timing ends when the service finishes its work. It leaves out the telephone connection, speech recognition and speech synthesis, so it is not how long anyone waited or what they heard.
Engineering details: record, cutoff check and synthetic truth
| Request number | 1198 |
|---|---|
| Prediction set | Scored at the 1-second mark (holdout) |
| Record ID | 00000000000004ae |
| Outcome readable from | Thu 08 Jan 04:30:30 UTC |
| What the synthetic world knows | observed (known only because the data is synthetic) |
Cutoff check: what was known 1,000 ms in
| Field | Value | At the cutoff |
|---|---|---|
| schema | fs.telemetry.request.v0 | excluded: meta field, never a feature |
| scope | server_request | excluded: meta field, never a feature |
| request_id | 00000000000004ae | excluded: meta field, never a feature |
| event_time_utc | 2026-01-08T04:21:24.245Z | included: known when the request began |
| record_assembled_at_utc | 2026-01-08T04:21:32.188Z | excluded: meta field, never a feature |
| truncated | false | excluded: meta field, never a feature |
| clock.durations | hrtime_monotonic | excluded: meta field, never a feature |
| clock.wall | system_utc | excluded: meta field, never a feature |
| clock.budget_clock_skew_ms | 0.2 | excluded: meta field, never a feature |
| clock.pre_script_wall_ms | 3 | excluded: meta field, never a feature |
| request.action | briefing | included: known when the request began |
| request.channel_hint | tool_header | included: known when the request began |
| request.purpose | standard | included: known when the request began |
| stages[].stage | idents_resolved | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| stages[].at_ms | 589.089 | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| stages[].stage | endpoints_fetched | excluded: observed at 1,326.0 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 1325.95 | excluded: observed at 1,326.0 ms, after the 1,000 ms cutoff |
| stages[].stage | hazards_done | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 4716.247 | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| stages[].stage | route_weather_done | excluded: observed at 5,641.9 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 5641.943 | excluded: observed at 5,641.9 ms, after the 1,000 ms cutoff |
| stages[].stage | tfrs_done | excluded: observed at 7,910.7 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 7910.682 | excluded: observed at 7,910.7 ms, after the 1,000 ms cutoff |
| stages[].stage | response_built | excluded: observed at 7,941.2 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 7941.184 | excluded: observed at 7,941.2 ms, after the 1,000 ms cutoff |
| cache[].source | winds.fb_table | excluded: observed at 1,326.0 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 3600 | excluded: observed at 1,326.0 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 1,326.0 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1325.95 | excluded: observed at 1,326.0 ms, after the 1,000 ms cutoff |
| cache[].source | noaa.airsigmet | excluded: observed at 1,326.4 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 180 | excluded: observed at 1,326.4 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 1,326.4 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1326.35 | excluded: observed at 1,326.4 ms, after the 1,000 ms cutoff |
| cache[].source | noaa.gairmet | excluded: observed at 1,326.8 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 180 | excluded: observed at 1,326.8 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 1,326.8 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1326.75 | excluded: observed at 1,326.8 ms, after the 1,000 ms cutoff |
| cache[].source | noaa.cwa | excluded: observed at 1,327.2 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 180 | excluded: observed at 1,327.2 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 1,327.2 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 1327.15 | excluded: observed at 1,327.2 ms, after the 1,000 ms cutoff |
| cache[].source | faa.tfr_list | excluded: observed at 5,641.9 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 600 | excluded: observed at 5,641.9 ms, after the 1,000 ms cutoff |
| cache[].hit | false | excluded: observed at 5,641.9 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 5641.943 | excluded: observed at 5,641.9 ms, after the 1,000 ms cutoff |
| cache[].source | faa.tfr_detail | excluded: observed at 7,910.3 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 1800 | excluded: observed at 7,910.3 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 7,910.3 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 7910.282 | excluded: observed at 7,910.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].seq | 0 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 2 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14998 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 589.089 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 587.089 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 569.5 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 1 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 589.089 | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 4 | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14410.9 | included: observed at 589.1 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 1325.95 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 736.861 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 714.8 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 2 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 1327.55 | excluded: observed at 1,327.6 ms, after the 1,000 ms cutoff |
| fetch_groups[].n_urls | 4 | excluded: observed at 1,327.6 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | excluded: observed at 1,327.6 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | excluded: observed at 1,327.6 ms, after the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | excluded: observed at 1,327.6 ms, after the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 13672.5 | excluded: observed at 1,327.6 ms, after the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 4716.247 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 3388.697 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 3287 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 3 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 4716.247 | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 10283.8 | excluded: observed at 4,716.2 ms, after the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 5641.943 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 925.696 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 897.9 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 4 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 5642.343 | excluded: observed at 5,642.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | excluded: observed at 5,642.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | excluded: observed at 5,642.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | excluded: observed at 5,642.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | excluded: observed at 5,642.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 9357.7 | excluded: observed at 5,642.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 7910.282 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 2267.939 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 2199.9 | excluded: outcome field, never a feature |
| budget.budget_ms | 15000 | excluded: meta field, never a feature |
| budget.left_at_end_ms | 7058.8 | excluded: outcome field, never a feature |
| budget.out_of_time_at_end | false | excluded: outcome field, never a feature |
| budget.groups_skipped | 0 | excluded: outcome field, never a feature |
| server.http_status | 200 | excluded: outcome field, never a feature |
| server.script_end_ms | 7941.184 | excluded: outcome field, never a feature |
| server.handoff | flush | excluded: meta field, never a feature |
| server.handoff_ms | 7941.484 | excluded: outcome field, never a feature |
The record as stored (synthetic)
{
"schema": "fs.telemetry.request.v0",
"scope": "server_request",
"request_id": "00000000000004ae",
"event_time_utc": "2026-01-08T04:21:24.245Z",
"record_assembled_at_utc": "2026-01-08T04:21:32.188Z",
"truncated": false,
"clock": {
"durations": "hrtime_monotonic",
"wall": "system_utc",
"budget_clock_skew_ms": 0.2,
"pre_script_wall_ms": 3
},
"request": {
"action": "briefing",
"channel_hint": "tool_header",
"purpose": "standard"
},
"stages": [
{
"stage": "idents_resolved",
"at_ms": 589.089
},
{
"stage": "endpoints_fetched",
"at_ms": 1325.95
},
{
"stage": "hazards_done",
"at_ms": 4716.247
},
{
"stage": "route_weather_done",
"at_ms": 5641.943
},
{
"stage": "tfrs_done",
"at_ms": 7910.682
},
{
"stage": "response_built",
"at_ms": 7941.184
}
],
"cache": [
{
"source": "winds.fb_table",
"ttl_s": 3600,
"hit": true,
"at_ms": 1325.95
},
{
"source": "noaa.airsigmet",
"ttl_s": 180,
"hit": false,
"at_ms": 1326.35
},
{
"source": "noaa.gairmet",
"ttl_s": 180,
"hit": false,
"at_ms": 1326.75
},
{
"source": "noaa.cwa",
"ttl_s": 180,
"hit": false,
"at_ms": 1327.15
},
{
"source": "faa.tfr_list",
"ttl_s": 600,
"hit": false,
"at_ms": 5641.943
},
{
"source": "faa.tfr_detail",
"ttl_s": 1800,
"hit": true,
"at_ms": 7910.282
}
],
"fetch_groups": [
{
"seq": 0,
"start_ms": 2,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14998,
"skipped_for_budget": false,
"end_ms": 589.089,
"dur_ms": 587.089,
"sources": {
"noaa.airport": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 569.5
}
}
},
{
"seq": 1,
"start_ms": 589.089,
"n_urls": 4,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14410.9,
"skipped_for_budget": false,
"end_ms": 1325.95,
"dur_ms": 736.861,
"sources": {
"noaa.metar": {
"n": 4,
"ok": 4,
"failed": 0,
"max_curl_ms": 714.8
}
}
},
{
"seq": 2,
"start_ms": 1327.55,
"n_urls": 4,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 13672.5,
"skipped_for_budget": false,
"end_ms": 4716.247,
"dur_ms": 3388.697,
"sources": {
"noaa.pirep": {
"n": 4,
"ok": 4,
"failed": 0,
"max_curl_ms": 3287
}
}
},
{
"seq": 3,
"start_ms": 4716.247,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 10283.8,
"skipped_for_budget": false,
"end_ms": 5641.943,
"dur_ms": 925.696,
"sources": {
"noaa.metar": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 897.9
}
}
},
{
"seq": 4,
"start_ms": 5642.343,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 9357.7,
"skipped_for_budget": false,
"end_ms": 7910.282,
"dur_ms": 2267.939,
"sources": {
"faa.tfr_list": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 2199.9
}
}
}
],
"budget": {
"budget_ms": 15000,
"left_at_end_ms": 7058.8,
"out_of_time_at_end": false,
"groups_skipped": 0
},
"server": {
"http_status": 200,
"script_end_ms": 7941.184,
"handoff": "flush",
"handoff_ms": 7941.484
}
}