Request R-1184
One synthetic request to the briefing service. It is a request, not a call: nothing here says which call it belonged to, or whether it was part of one.
What this request was
| Started (synthetic) | Thu 08 Jan 02:05 UTC |
|---|---|
| Type | Briefing |
| Outcome | Completed |
| Preparation time | 2.3 s |
| Sections with a skipped lookup | None |
| Stored-copy checks | 6 of 6 found a stored copy |
What happened, in order
Times are after the request began, on the service host. Lookups run in groups; the times are for the group.
- +0.00 sRequest received
- +0.00 sLookup started: Airport lookup
- +0.23 sLookup finished: Airport lookup (0.23 s)
- +0.23 sLookup started: Current weather reports
- +0.86 sStored copy found: Winds aloft table
- +0.86 sLookup finished: Current weather reports (0.63 s)
- +0.86 sStored copy found: Significant weather advisories
- +0.86 sStored copy found: Graphical AIRMETs
- +0.86 sStored copy found: Center weather advisories
- +0.86 sLookup started: Hazards and pilot reports
- +1.59 sLookup finished: Hazards and pilot reports (0.73 s)
- +1.59 sLookup started: Weather reports along the route
- +2.32 sStored copy found: TFR list
- +2.32 sLookup finished: Weather reports along the route (0.73 s)
- +2.32 sStored copy found: TFR details
- +2.34 sBriefing request finished
Briefing sections
| Section | Lookup state | Basis |
|---|---|---|
| Hazards and pilot reports | Lookup completed | stored copies found; Hazards and pilot reports completed |
| Departure and arrival weather | Lookup completed | Airport lookup completed; Current weather reports completed |
| Weather along the route | Lookup completed | Weather reports along the route completed |
| Winds aloft | Lookup completed | stored copy found; no lookup needed |
| Temporary flight restrictions (TFRs) | Lookup completed | stored copies found; no lookup needed |
| NOTAMs | Placeholder, not live data | |
| Special use airspace | Not checked: no data source |
Where the time went
Total preparation time 2.3 s. The service's own processing only.
What the rule said at the 1-second mark
At the 1-second mark this request was still running, so the rule scored it. Situation: Standard briefing · at the 1-second mark: every check so far found a stored copy. In the training period, 1 of 92 requests in that situation ran long.
| Method | Raw score |
|---|---|
| Cache-state rule | 0.021 |
| Rolling history (in use) | 0.400 |
| Constant prevalence | 0.225 |
What happened: it took 2.3 s, which is not over 8 seconds.
Evidence
- This request: R-1184
- Neighbours in time: R-1183 before, R-1185 after.
- The 1-second cutoff, field by field: open the check in Engineering details.
- Earlier requests the rolling history read (20): R-1158 R-1159 R-1160 R-1161 R-1162 R-1163 R-1165 R-1166 R-1168 R-1169 R-1170 R-1171 R-1172 R-1174 R-1175 R-1176 R-1177 R-1178 R-1179 R-1180
- Improvement items using this request as an example: none.
What the caller heard
Not measured. This timing ends when the service finishes its work. It leaves out the telephone connection, speech recognition and speech synthesis, so it is not how long anyone waited or what they heard.
Engineering details: record, cutoff check and synthetic truth
| Request number | 1184 |
|---|---|
| Prediction set | Scored at the 1-second mark (holdout) |
| Record ID | 00000000000004a0 |
| Outcome readable from | Thu 08 Jan 02:15:30 UTC |
| What the synthetic world knows | observed (known only because the data is synthetic) |
Cutoff check: what was known 1,000 ms in
| Field | Value | At the cutoff |
|---|---|---|
| schema | fs.telemetry.request.v0 | excluded: meta field, never a feature |
| scope | server_request | excluded: meta field, never a feature |
| request_id | 00000000000004a0 | excluded: meta field, never a feature |
| event_time_utc | 2026-01-08T02:05:34.591Z | included: known when the request began |
| record_assembled_at_utc | 2026-01-08T02:05:36.931Z | excluded: meta field, never a feature |
| truncated | false | excluded: meta field, never a feature |
| clock.durations | hrtime_monotonic | excluded: meta field, never a feature |
| clock.wall | system_utc | excluded: meta field, never a feature |
| clock.budget_clock_skew_ms | 0.2 | excluded: meta field, never a feature |
| clock.pre_script_wall_ms | 3 | excluded: meta field, never a feature |
| request.action | briefing | included: known when the request began |
| request.channel_hint | none | included: known when the request began |
| request.purpose | standard | included: known when the request began |
| stages[].stage | idents_resolved | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| stages[].at_ms | 227.251 | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| stages[].stage | endpoints_fetched | included: observed at 856.7 ms, at or before the 1,000 ms cutoff |
| stages[].at_ms | 856.674 | included: observed at 856.7 ms, at or before the 1,000 ms cutoff |
| stages[].stage | hazards_done | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 1588.986 | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| stages[].stage | route_weather_done | excluded: observed at 2,316.9 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 2316.855 | excluded: observed at 2,316.9 ms, after the 1,000 ms cutoff |
| stages[].stage | tfrs_done | excluded: observed at 2,317.7 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 2317.655 | excluded: observed at 2,317.7 ms, after the 1,000 ms cutoff |
| stages[].stage | response_built | excluded: observed at 2,338.3 ms, after the 1,000 ms cutoff |
| stages[].at_ms | 2338.331 | excluded: observed at 2,338.3 ms, after the 1,000 ms cutoff |
| cache[].source | winds.fb_table | included: observed at 856.7 ms, at or before the 1,000 ms cutoff |
| cache[].ttl_s | 3600 | included: observed at 856.7 ms, at or before the 1,000 ms cutoff |
| cache[].hit | true | included: observed at 856.7 ms, at or before the 1,000 ms cutoff |
| cache[].at_ms | 856.674 | included: observed at 856.7 ms, at or before the 1,000 ms cutoff |
| cache[].source | noaa.airsigmet | included: observed at 857.1 ms, at or before the 1,000 ms cutoff |
| cache[].ttl_s | 180 | included: observed at 857.1 ms, at or before the 1,000 ms cutoff |
| cache[].hit | true | included: observed at 857.1 ms, at or before the 1,000 ms cutoff |
| cache[].at_ms | 857.074 | included: observed at 857.1 ms, at or before the 1,000 ms cutoff |
| cache[].source | noaa.gairmet | included: observed at 857.5 ms, at or before the 1,000 ms cutoff |
| cache[].ttl_s | 180 | included: observed at 857.5 ms, at or before the 1,000 ms cutoff |
| cache[].hit | true | included: observed at 857.5 ms, at or before the 1,000 ms cutoff |
| cache[].at_ms | 857.474 | included: observed at 857.5 ms, at or before the 1,000 ms cutoff |
| cache[].source | noaa.cwa | included: observed at 857.9 ms, at or before the 1,000 ms cutoff |
| cache[].ttl_s | 180 | included: observed at 857.9 ms, at or before the 1,000 ms cutoff |
| cache[].hit | true | included: observed at 857.9 ms, at or before the 1,000 ms cutoff |
| cache[].at_ms | 857.874 | included: observed at 857.9 ms, at or before the 1,000 ms cutoff |
| cache[].source | faa.tfr_list | excluded: observed at 2,316.9 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 600 | excluded: observed at 2,316.9 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 2,316.9 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 2316.855 | excluded: observed at 2,316.9 ms, after the 1,000 ms cutoff |
| cache[].source | faa.tfr_detail | excluded: observed at 2,317.3 ms, after the 1,000 ms cutoff |
| cache[].ttl_s | 1800 | excluded: observed at 2,317.3 ms, after the 1,000 ms cutoff |
| cache[].hit | true | excluded: observed at 2,317.3 ms, after the 1,000 ms cutoff |
| cache[].at_ms | 2317.255 | excluded: observed at 2,317.3 ms, after the 1,000 ms cutoff |
| fetch_groups[].seq | 0 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 2 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14998 | included: observed at 2.0 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 227.251 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 225.251 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 218.5 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 1 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 227.251 | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 4 | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14772.7 | included: observed at 227.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 856.674 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 629.423 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 4 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 610.5 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 2 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 858.274 | included: observed at 858.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | included: observed at 858.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | included: observed at 858.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | included: observed at 858.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | included: observed at 858.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 14141.7 | included: observed at 858.3 ms, at or before the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 1588.986 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 730.712 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 708.8 | excluded: outcome field, never a feature |
| fetch_groups[].seq | 3 | excluded: meta field, never a feature |
| fetch_groups[].start_ms | 1588.986 | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].n_urls | 1 | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_allowed | true | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].retry_pass | false | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].cap_ms | 8000 | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].budget_left_before_ms | 13411 | excluded: observed at 1,589.0 ms, after the 1,000 ms cutoff |
| fetch_groups[].skipped_for_budget | false | excluded: outcome field, never a feature |
| fetch_groups[].end_ms | 2316.855 | excluded: outcome field, never a feature |
| fetch_groups[].dur_ms | 727.869 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.n | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.ok | 1 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.failed | 0 | excluded: outcome field, never a feature |
| fetch_groups[].sources.*.max_curl_ms | 706 | excluded: outcome field, never a feature |
| budget.budget_ms | 15000 | excluded: meta field, never a feature |
| budget.left_at_end_ms | 12661.7 | excluded: outcome field, never a feature |
| budget.out_of_time_at_end | false | excluded: outcome field, never a feature |
| budget.groups_skipped | 0 | excluded: outcome field, never a feature |
| server.http_status | 200 | excluded: outcome field, never a feature |
| server.script_end_ms | 2338.331 | excluded: outcome field, never a feature |
| server.handoff | flush | excluded: meta field, never a feature |
| server.handoff_ms | 2338.631 | excluded: outcome field, never a feature |
The record as stored (synthetic)
{
"schema": "fs.telemetry.request.v0",
"scope": "server_request",
"request_id": "00000000000004a0",
"event_time_utc": "2026-01-08T02:05:34.591Z",
"record_assembled_at_utc": "2026-01-08T02:05:36.931Z",
"truncated": false,
"clock": {
"durations": "hrtime_monotonic",
"wall": "system_utc",
"budget_clock_skew_ms": 0.2,
"pre_script_wall_ms": 3
},
"request": {
"action": "briefing",
"channel_hint": "none",
"purpose": "standard"
},
"stages": [
{
"stage": "idents_resolved",
"at_ms": 227.251
},
{
"stage": "endpoints_fetched",
"at_ms": 856.674
},
{
"stage": "hazards_done",
"at_ms": 1588.986
},
{
"stage": "route_weather_done",
"at_ms": 2316.855
},
{
"stage": "tfrs_done",
"at_ms": 2317.655
},
{
"stage": "response_built",
"at_ms": 2338.331
}
],
"cache": [
{
"source": "winds.fb_table",
"ttl_s": 3600,
"hit": true,
"at_ms": 856.674
},
{
"source": "noaa.airsigmet",
"ttl_s": 180,
"hit": true,
"at_ms": 857.074
},
{
"source": "noaa.gairmet",
"ttl_s": 180,
"hit": true,
"at_ms": 857.474
},
{
"source": "noaa.cwa",
"ttl_s": 180,
"hit": true,
"at_ms": 857.874
},
{
"source": "faa.tfr_list",
"ttl_s": 600,
"hit": true,
"at_ms": 2316.855
},
{
"source": "faa.tfr_detail",
"ttl_s": 1800,
"hit": true,
"at_ms": 2317.255
}
],
"fetch_groups": [
{
"seq": 0,
"start_ms": 2,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14998,
"skipped_for_budget": false,
"end_ms": 227.251,
"dur_ms": 225.251,
"sources": {
"noaa.airport": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 218.5
}
}
},
{
"seq": 1,
"start_ms": 227.251,
"n_urls": 4,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14772.7,
"skipped_for_budget": false,
"end_ms": 856.674,
"dur_ms": 629.423,
"sources": {
"noaa.metar": {
"n": 4,
"ok": 4,
"failed": 0,
"max_curl_ms": 610.5
}
}
},
{
"seq": 2,
"start_ms": 858.274,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 14141.7,
"skipped_for_budget": false,
"end_ms": 1588.986,
"dur_ms": 730.712,
"sources": {
"noaa.pirep": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 708.8
}
}
},
{
"seq": 3,
"start_ms": 1588.986,
"n_urls": 1,
"retry_allowed": true,
"retry_pass": false,
"cap_ms": 8000,
"budget_left_before_ms": 13411,
"skipped_for_budget": false,
"end_ms": 2316.855,
"dur_ms": 727.869,
"sources": {
"noaa.metar": {
"n": 1,
"ok": 1,
"failed": 0,
"max_curl_ms": 706
}
}
}
],
"budget": {
"budget_ms": 15000,
"left_at_end_ms": 12661.7,
"out_of_time_at_end": false,
"groups_skipped": 0
},
"server": {
"http_status": 200,
"script_end_ms": 2338.331,
"handoff": "flush",
"handoff_ms": 2338.631
}
}